Description
2007 ESP Workshop
The Woodlands Waterway Marriott Hotel, The Woodlands, Texas
Preliminary AGENDA
Wednesday, April 25, 2007
SESSION I – Alternate Deployed and Specialty Applications
CO-CHAIRS Noel Putscher / Ralph Harding
8:30 | Keynote Speaker: Frank Komin, President and General Manager, Thums Long Beach Co |
9:30 | The World’s First Wireline Retrievable ESP System Neil Griffiths, Vishal Gahlot, Steve Sakamoto, Frank Claborn Shell International Exploration and Production B.V. / Wood Group ESP Inc. Limited |
10:00 | BREAK |
10:30 | The First Riser Deployed ESP in the Gulf of Mexico David Cocciolone, Mike Parker, Anadarko Petroleum Company Tiffany Pitts, Mark Ohl, Baker Hughes Centrilift |
11:00 | Electric Submersible Pumps in Low Volume Rod Pump Applications Jeff Finnell, Chesapeake Energy Corporation, Malcolm Rainwater, Wood Group ESP Inc. |
11:30 | Cliffhead: Coil Tubing Deployed ESPs Installed Offshore Australia Simon Daniel – ROC Oil Ltd., John Mack, Ian Ayling, Derek Sinclair – Baker Hughes Centrilift |
12:00 | LUNCH |
SESSION II – Specialty Applications
CO-CHAIRS Rafael Lastra / Steve Kennedy
1:00 | Powered Dumpflood Wells Provide Pressure Support for ExxonMobil Chad Reservoirs Tom Van Akkeren, E. Jake Kamps, Production Technology Associates |
1:30 | ESP in Caisson - A novel application of ESPs for “deep water” Artificial Lift Dustan Gilyard – Shell International Exploration and Production, Norman Ritchie – Link Project Services |
2:00 | Experiences of Occidental Colombia using the Automatic Diverter Valve Juan Carlos Trujillo, Occidental Colombia, Paul Shotter Pumptools Limited |
2:30 | BREAK |
3:00 | Local Experiences Gained Through The Application of Dual Y Tool ESP Systems in Qatar Emmanuel Pradie, Joanes Bertin -TOTAL, Khaled Elsheikh, Reza Dadrass, Brian Scott, Remi Arseneault - Schlumberger |
3:30 | ESP Configurations Used by NEXEN INC for CBM Dewatering in Manville Coal Seams in Ft. Assiniboine area of Alberta, Canada Dana Pettirgrew, NEXEN, Richard Bushong, Schlumberger, Patricia Castillo, Weatherford |
4:00 | Breakout Session |
6:00 | COCKTAIL PARTY |
Thursday, April 26, 2007
SESSION III – Harsh Environments
CO-CHAIRS: Atika al Bimani / Chip Ollre
8:30 | Using the Calibrated-Tested Pumping Instrument (ELECTRICAL SUBMERSIBLE PUMP) for Continuous Fluid Measurement When Producing Heavy Oil Wells William D. Bolin, KerrMcGee |
9:00 | Challenges and Solutions during ESP Application in Harsh Environment: With high output of mechanical impurities and with scaling Sergei Rusakov, Alexander Kaplan, Mr. Ali Nagiev, Sergey Anufriev, SIBNEFT |
9:30 | ESP Technology Advances for CO2 Flood Projects Blair Eddy, EnCana Corporation, Brad Ward, Baker Hughes Centrilift |
10:00 | BREAK |
10:30 | SpiderMax Project Carlos Brunings, Pedro Vasquez, Reinaldo Figuera – PDVSA, Cesar Ayala, Jesus Vitoria- Centrilift |
11:00 | Field Performance Evaluation – Advanced Gas Handler (AGH) Zhizhuang Jiang, ConocoPhillips China Inc., Zhou Zhen Guo, Schlumberger |
11:30 | Evaluation of Electric Submersible Pumps for heavy oil. Well CIB 260 – Morichal District Ana Sosa, Emmaris Manrique, Marcelo Ramos, Juan Brown, PDVSA |
12:00 | LUNCH |
SESSION IV – Electrical / Surveillance / Optimization
CO-CHAIRS Amanda Rovira / Kenneth Lacey
1:00 | CMB (Controlled Motor Behavior) Soft Start Optimizes Submersible Motor Performance Rebecca Larkin, Kinder Morgan Salvatore F. Grande, Magne Grande, Kenneth Lacey, Custom Submersible and Electrical Services |
1:30 | Stray-Current Corrosion Study of PDO’s ESP Systems I. A. Metwally, H. M. Al-Mandri, A. Gastli, Sultan Qaboos University, A. Al-Bimani, PDO |
2:00 | "67% Free Gas into Pump at 200 psi - By Accident" SHORT STORY Jason Estep, Imperial Oil Resources |
2:15 | Committee Introduction and Presentation |
2:30 | BREAK |
3:00 | Focus ESP Surveillance in Sensitive Conditions: Benefits and Challenges Ibrahim Al-Siyabi, Hamed Al-Sharji, Atika Al-Bimani; - PDO |
3:30 | ESP Process Optimization Results in Longer Run Lives and Incremental Production – A Case History from Block 1AB in Northeastern Peru Luis Pantoja, Renato Alegre and Marcial Cruz, Pluspetrol Peru S.A., Manuel Loli, Mateo Sersen and Jose G. Flores, Schlumberger |
4:00 | Break Out Session II |
6:00 | Crawfish Boil |
Friday, April 27, 2007
SESSION V – Operations / Run Life Improvement
CO-CHAIRS: Gabriel Diaz / Tom Van Akkeren
8:30 | ESP Operation, Optimization and Performance Review; ConocoPhillips China Inc. Bohai Bay Project Zhizhuang Jiang, Conoco Phillips Bassam Zreik , Schlumberger |
9:00 | How to make your ESPs last longer Luud W. Dorrestijn,Chevron Exploration & Production Netherlands |
9:30 | Enhancing Waterflood Project (PAE) Diego Leiguarda, Ricardo Mazzola - Pan American Energy |
10:00 | BREAK |
10:30 | Streamline Operation of ESP Systems in ECUADOR TLC Edison Bedoya, Isaac Flores, Dalton Muñoz, Petrobras, David Amores, Jose Leon, Diego Narvaez, Schlumberger |
11:00 | COTL Block B8/32 ESP Pilot Program Gary G. Thompson, Chevron Thailand |
11:30 | Evaluation of ESP Campaign Eugene Esor, SPE, and Ahmed Hassouna, Nigerian Agip Oil Co. Ltd; Olukayode Oladoyin, Schlumberger |
12:00 | Closing Comments N. Putscher – ESP Workshop Chair |
Featured Speakers
Speaker
OrganizerNoel W Putscher Date and TimeWed, Apr. 25 -Fri, Apr. 27, 2007
8 a.m. - 12:30 p.m.
View Our Refund and Cancellation PolicyLocationWoodlands Waterway Marriott 1601 Lake Robbins Drive |