<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>SPE-GCS Content Managers RSS Feed</title>
<itunes:subtitle>SPE-GCS</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.spegcs.org/en/rss</link>
<description></description>
<atom:link href="http://www.spegcs.org/en/rss/contentmanagers/" rel="self" type="application/rss+xml" />
<itunes:author>SPE-GCS</itunes:author>
<image>
<url>http://www.spegcs.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.spegcs.org/en/rss</link>
<title>SPE-GCS Content Managers and Podcast</title></image>
<itunes:image href="http://www.spegcs.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 SPE-GCS</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@spegcs.org(Webmaster)</webMaster>
<itunes:owner>
<itunes:name>spegcs</itunes:name>
<itunes:email>noemail@spegcs.org</itunes:email>
</itunes:owner>
<pubDate>Tue, 07 Feb 2012 04:30:35 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/1005/</link>
			<title>***Home Page - Spotlight Engineer***</title>
			<description>&lt;div&gt;
	&lt;div&gt;
		&lt;a href=&quot;/volunteer-February-2012-Andrea-Hersey&quot;&gt;&lt;img align=&quot;left&quot; alt=&quot;Photo February 2012 Volunteer Spotlight Andrea Hersey&quot; border=&quot;0&quot; height=&quot;124&quot; hspace=&quot;3&quot; src=&quot;/attachments/wysiwyg/43882/Andrea Hersey pix.jpg&quot; vspace=&quot;3&quot; width=&quot;120&quot; /&gt;&lt;/a&gt;&lt;/div&gt;
	&lt;div&gt;
		&lt;span style=&quot;font-size: 14px&quot;&gt;&lt;span class=&quot;Apple-style-span&quot; style=&quot;color: rgb(0,0,0); font-family: arial, helvetica, sans-serif&quot;&gt;&lt;strong&gt;Andrea Hersey&lt;br&gt;
		&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;p&gt;
		This month SPE Gulf Coast Section would like to recognize &lt;strong&gt;Andrea Hersey&lt;/strong&gt;, a Sales Analyst for Momentive Specialty Chemicals&#39; Oilfield Technology Group , and current YP Chair of the Reservoir Group of the Gulf Coast Section.&lt;br&gt;
		&lt;br&gt;
		&lt;a href=&quot;/volunteer-February-2012-Andrea-Hersey&quot;&gt;More on Andrea &amp;gt;&amp;gt;&lt;/a&gt;&lt;/p&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/cms/1005/</guid>
			<pubDate>Mon, 06 Feb 2012 19:13:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/1740/</link>
			<title>Spotlight Engineer February 2012 - Andrea Hersey</title>
			<description> 	 		 			 				  					  			 			 				  			 				 					Andrea Hersey 				 					Sales Analyst  					  					Momentive Specialty Chemicals&#39; Oilfield Technology Group  			 		 	    	  	 		Andrea Hersey, YP Chair 	  		Andrea Hersey, a Sales Analyst for Momentive Specialty Chemicals&#39; Oilfield Technology Group, is the prize winner for the Gulf Coast Region in SPE's 2011 Build the World of SPE Membership Recruitment Contest. Andrea recruited 8 SPE members during 2011, more than anyone else in the SPE Gulf Coast region, helping to push SPE past the 100,000 member milestone. For her membership recruiting efforts, Andrea received $500 and a letter of appreciation from 2012 SPE President Ganesh Thakur of Chevron. 	  		  	  		Due to the dedicated service of SPE members such as you, our society continues to grow and maintain its position as the foremost professional society of the E&amp;P industry, Thakur said. Congratulations on earning the regional grand prize for the Gulf Coast North America...

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/cms/1740/</guid>
			<pubDate>Mon, 06 Feb 2012 19:09:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/1004/</link>
			<title>Featured Updates</title>
			<description>  	Photos  	  		SPE Gulf Coast Section is 75 years old! View the SPEGCS 75th Anniversary Party photos. 	  		2011 SPE President&#39;s Award for Section Excellence to Gulf Coast Section 	  		UH/Rice Student Chapter Golf Tournament  	  		Boy Scouts Energy Merit Badge Class at University of Houston 	  		Girl Scout Day with the Society of Women Engineers 	  		Petroleum Engineering ConocoPhillips Building Dedication at the University of Houston 	  		SPE-GCS YP High School Guest Lecturer Volunteers Needed for Junior Achievement!    	  		Events 	 		  			Bridging the Gap between Reservoir Engineering and Facilities Design sponsored by SPE, 14-15 February 2012, San Antonio, TX. Please join us! 		  			Houston Geological Society 2012 Mudstones Conference, February 20 &amp; 21, 2012. More information about the HGS Conference here. 		  			The first SPE Social Responsibility Workshop will be held 20-22 February 2012 in Paris, France at the Marriott Paris Rive Gauche Hotel and Conference Centre. Social...

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/cms/1004/</guid>
			<pubDate>Thu, 02 Feb 2012 18:46:52 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/1002/</link>
			<title>***Advertisements***</title>
			<description>&lt;div&gt;
	&lt;a href=&quot;http://www.signaengineering.com/default.htm&quot; target=&quot;_blank&quot;&gt;&lt;img alt=&quot;Signa Engineering - Experience Signature Performance&quot; border=&quot;0&quot; height=&quot;91&quot; src=&quot;/images/home/Ads/Signa.jpg&quot; width=&quot;120&quot; /&gt;&lt;/a&gt;&lt;!-- Jan 31, 2012 Hold until subscription renewed via Starlite Publishing &lt;a href=&quot;http://microsoft.com/oilandgas&quot; target=&quot;_blank&quot;&gt;&lt;img alt=&quot;Microsoft Oil &amp;amp; Gas&quot; border=&quot;0&quot; height=&quot;91&quot; src=&quot;/images/home/Ads/Microsoft_SPEbanner.jpg&quot; width=&quot;120&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://collarini.com/&quot;&gt;&lt;img alt=&quot;&quot; border=&quot;0&quot; height=&quot;91&quot; src=&quot;/attachments/wysiwyg/43499/Collarini-SPEGCS-2010.jpg&quot; width=&quot;120&quot; /&gt;&lt;/a&gt;  &lt;a href=&quot;http://www.gatellc.com&quot; target=&quot;_blank&quot;&gt;&lt;img alt=&quot;&quot; border=&quot;0&quot; height=&quot;90&quot; src=&quot;/attachments/wysiwyg/45540/GateLogoAdOnline.jpg&quot; width=&quot;120&quot; /&gt;&lt;/a&gt;--&gt;&lt;!-- removed on June 20 2011 
&lt;a href=&quot;http://tomahawkenergypartners.com/&quot;&gt;&lt;img alt=&quot;&quot; height=&quot;91&quot; src=&quot;/attachments/wysiwyg/45540/TEPI-005_WebAd.jpg&quot; width=&quot;120&quot; /&gt;&lt;/a&gt; --&gt;&lt;a href=&quot;http://www.neuralog.com/?utm_source=spe&amp;amp;utm_medium=sitesponsor&amp;amp;utm_campaign=welllogprint&quot;&gt;&lt;img alt=&quot;Neuralog&quot; height=&quot;91&quot; src=&quot;/attachments/files/5747/2011Sponsorship_printer.jpg&quot; width=&quot;120&quot; /&gt;&lt;/a&gt;&lt;a href=&quot;http://www.avasthiconsulting.com&quot;&gt;&lt;img alt=&quot;&quot; height=&quot;91&quot; src=&quot;/attachments/wysiwyg/45540/avasthi-resize.jpg&quot; width=&quot;120&quot; /&gt;&lt;/a&gt; &lt;!-- removed on Sept 1 2011 
&lt;a href=&quot;http://www.earthworks-jobs.com/peteng.htm&quot;&gt;&lt;img alt=&quot;Earthworks&quot; height=&quot;91&quot; src=&quot;/attachments/wysiwyg/45540/earthworks.gif&quot; width=&quot;120&quot; /&gt; &lt;/a&gt; --&gt;&lt;a href=&quot;http://gomsmart.com/engineering_freetrial.php&quot;&gt;&lt;img alt=&quot;&quot; border=&quot;0&quot; height=&quot;91&quot; src=&quot;/attachments/contentmanagers/1002/GOM_Smart_SPEGCS.gif&quot; width=&quot;120&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://geosteering.com&quot;&gt;&lt;img alt=&quot;GeoSteering&quot; border=&quot;0&quot; height=&quot;91&quot; src=&quot;/images/home/Ads/GeoSteering.jpg&quot; width=&quot;120&quot; /&gt; &lt;/a&gt; &lt;a href=&quot;http://www.ziffenergy.com/go/link.aspx?id=78&quot;&gt;&lt;img alt=&quot;Ziff Energy 5th Operations Excellence Conference&quot; height=&quot;90&quot; src=&quot;/attachments/wysiwyg/43882/Ziff-Energy-Operations-Excellence.jpg&quot; width=&quot;121&quot; /&gt;&lt;/a&gt;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/cms/1002/</guid>
			<pubDate>Tue, 31 Jan 2012 20:58:13 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/1092/</link>
			<title>SPE Training Courses Presented in Houston</title>
			<description> 	For further information regarding SPE Training Courses and registration, please contact Chiwila Mumba-Black, SPE Manager, Industry Training &amp; Development, at cmumba@spe.org.   	   	   	 		 			 				1 - 2 Feb 2012 			 				Shale Gas Completions, Fracturing and Production 			 				Houston, Texas, USA 			 				Ian Palmer, George E. King 		 		 			 				7 - 8 Feb 2012 			 				Oilfield Data Mining 			 				Houston, Texas, USA 			 				Shahab D. Mohaghegh 		 		 			 				9 Feb 2012 			 				Fundamentals of Reservoir Simulation 			 				Houston, Texas, USA 			 				J. Robert Gochnour 		 		 			 				15 Feb 2012 			 				Artificial Lift 			 				Houston, Texas, USA 			 				Rajan Chokshi 		 		 			 				16 Feb 2012 			 				Reservoir Aspects of Horizontal and Multilateral Wells  			 				Houston, Texas, USA 			 				Sada Joshi 		 		 			 				1 Mar 2012 			 				Shale Gas Development 			 				Houston, Texas, USA 			 				Steve Hennings 		 		 			 				6 Mar 2012 			 				Practical Aspects of CO2 Flooding 			 				Houston,...

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/cms/1092/</guid>
			<pubDate>Wed, 25 Jan 2012 15:57:15 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/1299/</link>
			<title>Volunteer Opportunities</title>
			<description>   	Houston Museum of Natural Science   	HMNS Energy Conservation Club Kick Off  	   	HMNS Energy Conservation Club  	Saturday, October 9, 10:00 am - 2:00 pm  	Houston Museum of Natural Science   	&#160;  --&gt;	 	 		Energy4Me and Magic Suitcase K- 12 Classroom Presenters  	 		When: Ongoing thoroughout the school year for grades K -12 during school hours. 	  		Location: Greater Houston Area School Districts 	  		Summary: Classroom presenters needed to engage and encourage students to the petroleum industry 	  		Contact Information: Xuan VandeBerg Harris, xuan.harris@gmail.com. 	 		 			  		 			Wednesday, January 18 		 			2012 Young Inventors&#39; Showcase at Harvard Elementary 		 			 				 					 						Where: 					 						Harvard Elementary  						810 Harvard Street  						Houston, Tx 77007 				 				 					 						When: 					 						1/18/2012 at 8:00:00 AM to 11:00:00 AM 				 			 		 	 	 		 			  		 			Saturday, January 28 		 			Mars Rover 2012 Competition 		 			 				 					 						Where: 					...

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/cms/1299/</guid>
			<pubDate>Tue, 17 Jan 2012 20:57:39 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/1058/</link>
			<title>SPE-GCS E-Newsletter Archives</title>
			<description> 	 		 			 				 					2012 				  					  				  					 December 				  					 November 				  					 October 				  					 September 				  					 August 				  					July 				  					June 				  					May 				  					April 				  					March 				  					February 				  					January 				  					  			 			 				 					2011 				  					  				  					December 				  					November 				  					October 				  					September 				  					August 				  					July 				  					June 				  					May 				  					April 				  					March 				  					February 				  					January 				  					  			 			 				 					2010 				  					  				  					December 				  					November 				  					October 				  					September 				  					August 				  					July 				  					June 				  					May 				  					April 				  					March 				  					February 				  					January 				  					  			 		 		 			 				 					2009 				  					  				  					 December 				  					 November 				  					 October 				  					 September 				  					 August 				  					July 				  					June 				  					May...

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/cms/1058/</guid>
			<pubDate>Wed, 04 Jan 2012 04:44:22 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/1713/</link>
			<title>Spotlight Engineer January 2012 - Jose Reinaldo Villa</title>
			<description> 	 		 			 				 					 			 			 				  			 				 					Jose Reinaldo Villa 				 					Reservoir Modeling Engineer  					  					Shell Global Solutions  					  			 		 	    	  	  		This month we would like to recognize Jose Reinaldo Villa, a dynamic reservoir modeling engineer at Shell Global Solutions, who serves as Program Chair of the Reservoir Study Group. He joined SPE in 2001, when he was a graduate student at Stanford University doing research on unconventional wells for his master&#39;s degree. He had graduated magna cum laude from the Universidad Central de Venezuela in 1997 as a BS Petroleum Engineer. 	  		  	  		After earning his Master&#39;s degree, Jose returned to his alma mater in Venezuela to teach reservoir engineering and applied geostatistics as a professor for four years. He then worked at PDVSA Intevep for ten years as a reservoir engineer, doing heavy oil simulation, offshore gas field development and implementing smart well technology. He came to Houston and joined Shell...

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/cms/1713/</guid>
			<pubDate>Tue, 03 Jan 2012 17:44:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/1711/</link>
			<title>Spotlight Engineer December 2011 - Steve Webb</title>
			<description> 	 		 			 				 					 			 			 				  			 				 					Steve Webb 				 					Account Manager  					  					Computer Modelling Group  					  			 		 	    	  	 		This month, the Gulf Coast Section would like to express our thanks to Dr. Stephen Webb, account manager at Computer Modelling Group, for being an active member of the Reservoir Study Group. Steve has also served on several Applied Technology Workshop committees, co-chaired an SPE Forum on Seismic for Reservoir Management, and was on the Program Committee for the SPE Digital Energy Conference last year.  	 		Steve has noticeable experience in the oil industry, and he has participated in numerous volunteer activities for SPE International and the Gulf Coast Section, said Fady Chabin, Chairman of the Reservoir Study Group. His expertise has led the Reservoir Study Group to achieve top performance results in most of the activities he has participated in. He was the Co-chair and principal organizer for the Annual Reservoir Forum 2011, which...

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/cms/1711/</guid>
			<pubDate>Tue, 03 Jan 2012 17:35:49 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/1168/</link>
			<title>Volunteer Spotlight</title>
			<description> 	 		 			 				 					 			 			 				  			 				 					Steve Webb 				 					Account Manager  					  					Computer Modelling Group  					  			 		 	    	  	 		This month, the Gulf Coast Section would like to express our thanks to Dr. Stephen Webb, account manager at Computer Modelling Group, for being an active member of the Reservoir Study Group. Steve has also served on several Applied Technology Workshop committees, co-chaired an SPE Forum on Seismic for Reservoir Management, and was on the Program Committee for the SPE Digital Energy Conference last year.  	 		Steve has noticeable experience in the oil industry, and he has participated in numerous volunteer activities for SPE International and the Gulf Coast Section, said Fady Chabin, Chairman of the Reservoir Study Group. His expertise has led the Reservoir Study Group to achieve top performance results in most of the activities he has participated in. He was the Co-chair and principal organizer for the Annual Reservoir Forum 2011, which...

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/cms/1168/</guid>
			<pubDate>Fri, 02 Dec 2011 21:41:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/1129/</link>
			<title>APPLICATION FOR UNDERGRADUATE SCHOLARSHIP IN PETROLEUM ENGINEERING &#0038; RELATED FIELDS</title>
			<description> 	 		  		The scholarship applications are now accepted for 2012-2013 academic year.  		    	  	This year the application process for the SPE Gulf Coast Section Undergraduate Scholarship will be completed only online. The application is for $1,500/semester and all applications are due by February 13, 2012. Though the application is not due until February, it is important to familiarize yourself with the application process as soon as possible. A print-out of this document might be helpful.   	PLEASE READ ALL INSTRUCTIONS CAREFULLY and SCROLL TILL THE BOTTOM OF THIS PAGE.   	  	 		 			 				 					SEND APPLICATION COMPONENTS TO: 				 					SPE-GCS Scholarship Chairman  					SPE Gulf Coast Section  					10777 Westheimer Rd., Suite 1075  					Houston, TX 77042  					 			 			 				 					SEND QUESTIONS OR COMMENTS TO: 				 					Gabrielle_Guerre@ryderscott.com  					 			 		 	   	  	Before beginning the online application, you will need to collect the following items. More details are located...

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/cms/1129/</guid>
			<pubDate>Thu, 01 Dec 2011 23:55:01 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/162/</link>
			<title>Contact Our Ad Department</title>
			<description>&lt;div&gt;
	&lt;img alt=&quot;&quot; class=&quot;body_copy&quot; height=&quot;6&quot; src=&quot;/images/spegcs/white_spacer.gif&quot; width=&quot;443&quot; /&gt;&lt;br&gt;
	&lt;table border=&quot;1&quot; bordercolor=&quot;#e4ae8e&quot; cellpadding=&quot;5&quot; cellspacing=&quot;0&quot; width=&quot;443&quot;&gt;
		&lt;tbody&gt;
			&lt;tr&gt;
				&lt;td valign=&quot;top&quot;&gt;
					&lt;table border=&quot;0&quot; cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; width=&quot;423&quot;&gt;
						&lt;tbody&gt;
							&lt;tr&gt;
								&lt;td valign=&quot;top&quot; width=&quot;140&quot;&gt;
									&lt;table border=&quot;1&quot; bordercolor=&quot;#e4ae8e&quot; cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; width=&quot;140&quot;&gt;
										&lt;tbody&gt;
											&lt;tr&gt;
												&lt;td&gt;
													&lt;img alt=&quot;Oil Rig - Industry resource for Petroleum Engineering Careers, Jobs, Events, Activities, Community, and Engineering Leadership&quot; height=&quot;80&quot; src=&quot;/images/spegcs/logo.gif&quot; width=&quot;140&quot; /&gt;&lt;/td&gt;
											&lt;/tr&gt;
											&lt;tr&gt;
												&lt;td valign=&quot;top&quot;&gt;
													&lt;table border=&quot;0&quot; cellpadding=&quot;5&quot; cellspacing=&quot;0&quot; width=&quot;140&quot;&gt;
														&lt;tbody&gt;
															&lt;tr&gt;
																&lt;td&gt;
																	&lt;a class=&quot;links&quot; href=&quot;mailto:starlite1@sbcglobal.net&quot;&gt;contact Pat Stone&lt;/a&gt;&lt;/td&gt;
															&lt;/tr&gt;
														&lt;/tbody&gt;
													&lt;/table&gt;
												&lt;/td&gt;
											&lt;/tr&gt;
										&lt;/tbody&gt;
									&lt;/table&gt;
								&lt;/td&gt;
								&lt;td valign=&quot;top&quot;&gt;
									&lt;table border=&quot;0&quot; cellpadding=&quot;5&quot; cellspacing=&quot;0&quot; width=&quot;283&quot;&gt;
										&lt;tbody&gt;
											&lt;tr&gt;
												&lt;td valign=&quot;top&quot;&gt;
													&lt;p&gt;
														&lt;span class=&quot;titles&quot;&gt;Contact Our Ad Department &lt;/span&gt;&lt;br&gt;
														&lt;br&gt;
														&lt;strong&gt;&lt;span class=&quot;body_copy&quot;&gt;Newsletter &amp;amp; Website Advertising&lt;/span&gt;&lt;/strong&gt;&lt;span class=&quot;body_copy&quot;&gt;&lt;br&gt;
														&lt;a class=&quot;links&quot; href=&quot;mailto:starlite1@sbcglobal.net&quot;&gt;Pat Stone&lt;/a&gt;&lt;br&gt;
														Star-Lite Printing&lt;br&gt;
														281.530.9711&lt;/span&gt;&lt;/p&gt;
													&lt;p&gt;
														&lt;strong&gt;&lt;span class=&quot;body_copy&quot;&gt;Website Administration&lt;/span&gt;&lt;/strong&gt;&lt;span class=&quot;body_copy&quot;&gt;&lt;br&gt;
														&lt;a href=&quot;mailto:webmaster@spegcs.org&quot;&gt;Jonti Bolles&lt;/a&gt;&lt;br&gt;
														281.497.6567 x533 &lt;/span&gt;&lt;/p&gt;
													&lt;p class=&quot;body_copy&quot;&gt;
														For more information about advertising on our site, please complete the &lt;a class=&quot;links&quot; href=&quot;/contact/index.asp&quot;&gt;contact form&lt;/a&gt;. We will contact you shortly.&lt;/p&gt;
												&lt;/td&gt;
											&lt;/tr&gt;
										&lt;/tbody&gt;
									&lt;/table&gt;
								&lt;/td&gt;
							&lt;/tr&gt;
						&lt;/tbody&gt;
					&lt;/table&gt;
				&lt;/td&gt;
			&lt;/tr&gt;
		&lt;/tbody&gt;
	&lt;/table&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/cms/162/</guid>
			<pubDate>Tue, 29 Nov 2011 00:00:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/92/</link>
			<title>SPE Houston Office</title>
			<description>&lt;div&gt;
	&lt;font size=&quot;2&quot;&gt;&lt;strong&gt;Houston Office Information &lt;img align=&quot;right&quot; alt=&quot;&quot; border=&quot;0&quot; hspace=&quot;8&quot; src=&quot;/images/pictures/houston.jpg&quot; /&gt;&lt;/strong&gt; &lt;/font&gt;
	&lt;p&gt;
		&lt;span class=&quot;body_copy&quot;&gt;&lt;font size=&quot;2&quot;&gt;The SPE Houston Office, opened in September 1995, is the focal point for all Gulf Coast section activities. For information on the services available, please contact &lt;a href=&quot;mailto:kmaclennan@spe.org&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;font size=&quot;2&quot;&gt;Kathy MacLennan&amp;nbsp;&lt;/font&gt;&lt;/font&gt;&lt;/a&gt;&lt;/font&gt;&lt;/span&gt;&lt;span class=&quot;body_copy&quot;&gt;&lt;font size=&quot;2&quot;&gt;, SPE Gulf Coast Section Administrator.&lt;br&gt;
		&lt;br&gt;
		SPE Gulf Coast Section&lt;br&gt;
		10777 Westheimer Road, Suite 1075&lt;br&gt;
		Houston, TX&amp;nbsp; 77042&lt;/font&gt;&lt;/span&gt;&lt;span class=&quot;body_copy&quot;&gt;&lt;br&gt;
		&lt;font size=&quot;2&quot;&gt;Phone: 713.779.9595&lt;br&gt;
		Fax: 713.779.4216&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;
	&lt;p align=&quot;center&quot;&gt;
		&lt;span class=&quot;body_copy&quot;&gt;&lt;font size=&quot;2&quot;&gt;Office Hours 8:30 a.m. to 5:00 p.m.&lt;br&gt;
		Monday thru Friday&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;
	&lt;p&gt;
		&lt;font size=&quot;2&quot;&gt;&lt;strong&gt;Staff&lt;br&gt;
		&lt;/strong&gt;&lt;br&gt;
		&lt;/font&gt;&lt;a href=&quot;mailto:kmaclennan@spe.org&quot;&gt;&lt;font size=&quot;2&quot;&gt;Kathy MacLennan&amp;nbsp;&lt;/font&gt;&lt;/a&gt;&lt;br&gt;
		&lt;font size=&quot;2&quot;&gt;Section Administrator&lt;br&gt;
		713.779.9595 ext. 613&amp;nbsp;&lt;br&gt;
		&lt;br&gt;
		&lt;a href=&quot;mailto:slivingood@spe.org&quot;&gt;Sharon Livingood&lt;/a&gt;&lt;br&gt;
		&lt;/font&gt;&lt;font size=&quot;2&quot;&gt;Section Administrative Assistant&lt;br&gt;
		713.779.9595 ext. 621&lt;/font&gt;&lt;/p&gt;
	&lt;p&gt;
		&lt;a href=&quot;mailto:spegcswebmaster@schipul.com&quot;&gt;&lt;font size=&quot;2&quot;&gt;Jonti Bolles&lt;/font&gt;&lt;/a&gt;&lt;br&gt;
		&lt;font size=&quot;2&quot;&gt;Webmaster - Schipul Technologies&lt;br&gt;
		281-497-6567x 533&lt;br&gt;
		&lt;/font&gt;&lt;/p&gt;
	&lt;p&gt;
		&lt;font size=&quot;2&quot;&gt;&lt;strong&gt;Map&lt;br&gt;
		&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;
		&lt;img align=&quot;middle&quot; alt=&quot;&quot; border=&quot;0&quot; hspace=&quot;8&quot; src=&quot;/images/pictures/spegcsmp.gif&quot; /&gt;&lt;/p&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/cms/92/</guid>
			<pubDate>Thu, 17 Nov 2011 00:03:38 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/409/</link>
			<title>Governance</title>
			<description>  	The SPE Gulf Coast Section governance policies and procedures may be found in the documents listed below.  	  	 		 			Bylaws 2011 		  			2004 SPE-GCS Succession Planning 		 			Use of SPE Name and Logo - FAQs 		 			SPE Graphic Standards Guide  		  			Alcohol Policy 2007-08  		  			Conflict of Interest Statment 2007 		  			Posting an Event for SPE-GCS 2006  		  			Financial Guidelines and Authorities - Final 26Aug05  		  			SPEGCS Policy Summary by Subject - Mar05 		  			Email Policy SPE-GCS Revised Aug06 		  			SPE 2005 Strategic Plan 		  			SPE 2009 Long Range Plan 		  			Whistle Blower Policy  			 				SPEI Section Operations Manual (interactive PDF)  				  			 				  					  						Deadlines for Actions by SPE Sections 				 				  					  						Table of Contents 				 				  					  						SPE Offices Overview 				 				  					  						Governing Statements 				 				  					  						Chairperson 				 				  					  						Programs 				 				  					  						Continuing Education 				 				  					 ...

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/cms/409/</guid>
			<pubDate>Mon, 31 Oct 2011 16:30:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/729/</link>
			<title>Podcasts, Presentations, Media Files and Downloads</title>
			<description>  	  	 		To view or download the latest SPE GCS Videos and Webinars, visit our Vimeo page. If you would like to be alerted when a new video or webinar is posted, please join our Vimeo group.  	  		  	 		Webinars 	 		Ethics Webinar - David Howell - December 2010  	 		Management Ethics - August 2011  	 		  	 		To Subscribe to Podcasts:  	 		  			Download the latest version of iTunes. Click here to download iTunes. 		  			Once iTunes is downloaded on your computer, under the advanced tool bar, select subscribe to podcast. 		  			In the open URL box, copy and past this URL into the blank box: http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=268611007 		  			Once you place this URL into iTunes, all of the currently available podcasts, and all future podcasts will automatically be loaded into iTunes. 	 	  		  	  		Podcasts - Review and download podcast episodes from these events:  		 	  		  			  			 			 				Ted Frankiewicz - Diagnosing and Resolving Produced Water Chemical...

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/cms/729/</guid>
			<pubDate>Tue, 11 Oct 2011 15:49:19 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/1010/</link>
			<title>***Home Page - Middle Column (podcast, etc)</title>
			<description>&lt;p&gt;
	&lt;img align=&quot;right&quot; alt=&quot;&quot; border=&quot;0&quot; height=&quot;40&quot; src=&quot;/images/home/podcast-icon.jpg&quot; width=&quot;48&quot; /&gt; Subscribe to our Podcasts to check out our latest lectures.&lt;br&gt;
	&lt;br&gt;
	Or, start listening to our most recent releases:&lt;br&gt;
	&lt;strong&gt;&lt;a href=&quot;http://www.spegcs.org/en/articles/view.asp?articleid=1037&quot;&gt; Digital Energy Workshop - 9 Podcasts from the event!&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;
	&lt;a href=&quot;/en/cms/?729&quot;&gt;View all videos/webinars &amp;raquo;&lt;/a&gt;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/cms/1010/</guid>
			<pubDate>Wed, 14 Sep 2011 16:01:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/1645/</link>
			<title>Test Twitter</title>
			<description>&lt;div&gt;
	content&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/cms/1645/</guid>
			<pubDate>Mon, 29 Aug 2011 21:32:46 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.spegcs.org/en/cms/1644/</link>
			<title>Test Twitter</title>
